FEATURES
Intel® Atom™ D525 CPU
Fanless design
Optional Vertical MSR /i-Button /ISO 14443A RFID module /fingerprint module
Back VFD support
Specifications
System
CPU Support | Intel® Atom™ D525 CPU |
Memory | 1 x DDR3 SO-DIMM Slot (up to 4GB) |
Core Logic | Intel® ICH8M |
Network | 10/100/1000 Base-T Fast Ethernet |
Power Supply | 72 watt ~ 120 watt power adaptor |
System Weight | 11 kg |
Dimension (WxHxD) | 365 x 363 x 303mm (14.37" x 14.29" x 11.92") |
O.S. Support | POSReady2009 /POSReady7 /WES2009 /WES7 |
HDD | 1 x 2.5" SATA HDD |
SD/MMC | 1 x SATA half-slim type SSD |
EMC & Safety |
CE / FCC
|
I/O Ports
DC In | Link from power adaptor |
USB | 4 x USB 2.0 ports / 1 x USB 2.0 on side bezel |
Serial Ports | 2 x DB-9 (COM 1/2), 1 x RJ45 (COM 3),+5V/12V selectable |
PS/2 | 1 x PS/2 ports (default at keyboard) |
LAN | 1 x RJ-45 |
VGA | 1 x DB-15 VGA Interface |
Cash Drawer | 1 x RJ11 (+12V or +24V selectable)(default+12V) |
Customer Display (Option) | VFD kit, 20 columns and 2 lines, each column is 5 x 7 dots |
Display
LCD | 15" TFT LCD |
Max. Resolution | 1024 x 768 |
Brightness | 250 cd/m² |
Touch Screen | 5-wire Analog resistive |
Display Tilt Angle | 40 ~ 65 degree |
|
Environment
Operation Temperature | 0°~35°C(32°~95°F) |
Storage Temperature | -20°~60°C(-4°~140°F) |
Humidity | 20~90% |
Highlights