Chia sẻ cho các bạn bảng mã màu dùng trong thiết kế website. để có một website đẹp và giữ chân được người dùng thì việc sử dụng màu sắc trong thiết kế website sao cho hài hòa dễ nhìn là rất quan trọng. bạn có thể tham khảo thêm bài viết hướng dẫn lựa chọn màu sắc dùng trong thiết kế website.
FFF | EEEEEE | 999 | 888 | 777 | 666 | 555 | 444 | 333 | 222 | 111 | 000 | FFCC00 | FF9900 | FF6600 | FF3300 |
99CC00 | AAAAAA | BBBBBB | CCCCCC | DDDDDD | CC9900 | FFCC33 | FFCC66 | FF9966 | FF6633 | AA3300 | BB3300 | CC3300 | DD3300 | EE3300 | CC0033 |
CCFF00 | CCFF33 | 333300 | 666600 | 999900 | CCCC00 | FFFF00 | CC9933 | CC6633 | 330000 | 660000 | 990000 | CC0000 | FF0000 | FF3366 | FF0033 |
99FF00 | CCFF66 | 99CC33 | 666633 | 999933 | CCCC33 | FFFF33 | 996600 | 993300 | 663333 | 993333 | CC3333 | FF3333 | CC3366 | FF6699 | FF0066 |
66FF00 | 99FF66 | 66CC33 | 669900 | 999966 | CCCC66 | FFFF66 | 996633 | 663300 | 996666 | CC6666 | FF6666 | 990033 | CC3399 | FF66CC | FF0099 |
33FF00 | 66FF33 | 339900 | 66CC00 | 99FF33 | CCCC99 | FFFF99 | CC9966 | CC6600 | CC9999 | FF9999 | FF3399 | CC0066 | 990066 | FF33CC | FF00CC |
00CC00 | 33CC00 | 336600 | 669933 | 99CC66 | CCFF99 | FFFFCC | FFCC99 | FF9933 | FFCCCC | FF99CC | CC6699 | 993366 | 660033 | CC0099 | 330033 |
33CC33 | 66CC66 | 00FF00 | 33FF33 | 66FF66 | 99FF99 | CCFFCC | CC99CC | 996699 | 993399 | 990099 | 663366 | 660066 | |||
006600 | 336633 | 009900 | 339933 | 669966 | 99CC99 | FFCCFF | FF99FF | FF66FF | FF33FF | FF00FF | CC66CC | CC33CC | |||
003300 | 00CC33 | 006633 | 339966 | 66CC99 | 99FFCC | CCFFFF | 3399FF | 99CCFF | CCCCFF | CC99FF | 9966CC | 663399 | 330066 | 9900CC | CC00CC |
00FF33 | 33FF66 | 009933 | 00CC66 | 33FF99 | 99FFFF | 99CCCC | 0066CC | 6699CC | 9999FF | 9999CC | 9933FF | 6600CC | 660099 | CC33FF | CC00FF |
00FF66 | 66FF99 | 33CC66 | 009966 | 66FFFF | 66CCCC | 669999 | 003366 | 336699 | 6666FF | 6666CC | 666699 | 330099 | 9933CC | CC66FF | 9900FF |
00FF99 | 66FFCC | 33CC99 | 33FFFF | 33CCCC | 339999 | 336666 | 006699 | 003399 | 3333FF | 3333CC | 333399 | 333366 | 6633CC | 9966FF | 6600FF |
00FFCC | 33FFCC | 00FFFF | 00CCCC | 009999 | 006666 | 003333 | 3399CC | 3366CC | 0000FF | 0000CC | 000099 | 000066 | 000033 | 6633FF | 3300FF |
00AA99 | 00BB99 | 00CC99 | 00CCFF | 0099FF | 0099CC | 33CCFF | 66CCFF | 6699FF | 3366FF | 0033CC | 0033FF | 0066FF | 3300AA | 3300BB | 3300CC |
Bảng màu theo mã RGB:
255, 255, 255 | 204, 204, 204 | 153, 153, 153 | 102, 102, 102 | 51, 51, 51 | 0, 0, 0 | ||||||||||
153, 204, 0 | 255, 204, 0 | 204, 153, 0 | 255, 204, 51 | 255, 204, 102 | 255, 153, 0 | 255, 153, 102 | 255, 102, 51 | 255, 102, 0 | 204, 51, 0 | 255, 51, 0 | 204, 0, 51 | ||||
204, 255, 0 | 204, 255, 51 | 51, 51, 0 | 102, 102, 0 | 153, 153, 0 | 204, 204, 0 | 255, 255, 0 | 204, 153, 51 | 204, 102, 51 | 51, 0, 0 | 102, 0, 0 | 153, 0, 0 | 204, 0, 0 | 255, 0, 0 | 255, 51, 102 | 255, 0, 51 |
153, 255, 0 | 204, 255, 102 | 153, 204, 51 | 102, 102, 51 | 153, 153, 51 | 204, 204, 51 | 255, 255, 51 | 153, 102, 0 | 153, 51, 0 | 102, 51, 51 | 153, 51, 51 | 204, 51, 51 | 255, 51, 51 | 204, 51, 102 | 255, 102, 153 | 255, 0, 102 |
102, 255, 0 | 153, 255, 102 | 102, 204, 51 | 102, 153, 0 | 153, 153, 102 | 204, 204, 102 | 255, 255, 102 | 153, 102, 51 | 102, 51, 0 | 153, 102, 102 | 204, 102, 102 | 255, 102, 102 | 153, 0, 51 | 204, 51, 153 | 255, 102, 204 | 255, 0, 153 |
51, 255, 0 | 102, 255, 51 | 51, 153, 0 | 102, 204, 0 | 153, 255, 51 | 204, 204, 153 | 255, 255, 153 | 204, 153, 102 | 204, 102, 0 | 204, 153, 153 | 255, 153, 153 | 255, 51, 153 | 204, 0, 102 | 153, 0, 102 | 255, 51, 204 | 255, 0, 204 |
0, 204, 0 | 51, 204, 0 | 51, 102, 0 | 102, 153, 51 | 153, 204, 102 | 204, 255, 153 | 255, 255, 204 | 255, 204, 153 | 255, 153, 51 | 255, 204, 204 | 255, 153, 204 | 204, 102, 153 | 153, 51, 102 | 102, 0, 51 | 204, 0, 153 | 51, 0, 51 |
51, 204, 51 | 102, 204, 102 | 0, 255, 0 | 51, 255, 51 | 102, 255, 102 | 153, 255, 153 | 204, 255, 204 | 204, 153, 204 | 153, 102, 153 | 153, 51, 153 | 153, 0, 153 | 102, 51, 102 | 102, 0, 102 | |||
0, 102, 0 | 51, 102, 51 | 0, 153, 0 | 51, 153, 51 | 102, 153, 102 | 153, 204, 153 | 255, 204, 255 | 255, 153, 255 | 255, 102, 255 | 255, 51, 255 | 255, 0, 255 | 204, 102, 204 | 204, 51, 204 | |||
0, 51, 0 | 0, 204, 51 | 0, 102, 51 | 51, 153, 102 | 102, 204, 153 | 153, 255, 204 | 204, 255, 255 | 51, 153, 255 | 153, 204, 255 | 204, 204, 255 | 204, 153, 255 | 153, 102, 204 | 102, 51, 153 | 51, 0, 102 | 153, 0, 204 | 204, 0, 204 |
0, 255, 51 | 51, 255, 102 | 0, 153, 51 | 0, 204, 102 | 51, 255, 153 | 153, 255, 255 | 153, 204, 204 | 0, 102, 204 | 102, 153, 204 | 153, 153, 255 | 153, 153, 204 | 153, 51, 255 | 102, 0, 204 | 102, 0, 153 | 204, 51, 255 | 204, 0, 255 |
0, 255, 102 | 102, 255, 153 | 51, 204, 102 | 0, 153, 102 | 102, 255, 255 | 102, 204, 204 | 102, 153, 153 | 0, 51, 102 | 51, 102, 153 | 102, 102, 255 | 102, 102, 204 | 102, 102, 153 | 51, 0, 153 | 153, 51, 204 | 204, 102, 255 | 153, 0, 255 |
0, 255, 153 | 102, 255, 204 | 51, 204, 153 | 51, 255, 255 | 51, 204, 204 | 51, 153, 153 | 51, 102, 102 | 0, 102, 153 | 0, 51, 153 | 51, 51, 255 | 51, 51, 204 | 51, 51, 153 | 51, 51, 102 | 102, 51, 204 | 153, 102, 255 | 102, 0, 255 |
0, 255, 204 | 51, 255, 204 | 0, 255, 255 | 0, 204, 204 | 0, 153, 153 | 0, 102, 102 | 0, 51, 51 | 51, 153, 204 | 51, 102, 204 | 0, 0, 255 | 0, 0, 204 | 0, 0, 153 | 0, 0, 102 | 0, 0, 51 | 102, 51, 255 | 51, 0, 255 |
0, 204, 153 | 0, 153, 255 | 0, 153, 204 | 0, 204, 255 | 51, 204, 255 | 102, 204, 255 | 102, 153, 255 | 51, 102, 255 | 0, 102, 255 | 0, 51, 255 | 0, 51, 204 | 51, 0, 204 |
tuonglaiso.com